The Original Printed Descriptions
ISSN 0305-2680
The Commonwealth Mycological Institute and Association of Applied Biologists began publication of the Descriptions of Plant Viruses in June 1970, when the first set (Descriptions 1-20) appeared under the editorship of Adrian Gibbs, Bryan Harrison and Tony Murant. A total of 354 descriptions were published up to December 1989. The Association of Applied Biologists became the sole publishers from set 19 (Description 296, September 1985) onwards. Bryan Harrison and Tony Murant remained editors throughout this period.
The printed Descriptions are published as a series of loose-leaf sheets produced and supplied by the Association of Applied Biologists. The aim of this occasional publication is to provide standardised authoritative descriptions of plant viruses. Each description consists of 2-3 pages of text plus one page of illustrations and is prepared by an authority on the subject. It includes information on:
- geographical distribution
- diseases caused
- host range and effects on plants
- modes of transmission
- purification
- serology
- properties, composition and structure of particles
- distinguishing features
- nomenclature
- key references
Prices and availability
Set number | Year | Descriptions | Price per Set £ |
Price per Set US$ |
Available? |
1 | June 1970 | 1-20 | 5.00 | 15.00 | YES |
2 | October 1970 | 21-40 | 5.00 | 15.00 | YES |
3 | June 1971 | 41-60 | 5.00 | 15.00 | YES |
4 | October 1971 | 61-80 | 5.00 | 15.00 | YES |
5 | June 1972 | 81-95 | 5.00 | 15.00 | YES |
6 | October 1972 | 96-110 | 5.00 | 15.00 | YES |
7 | July 1973 | 111-125 | 5.00 | 15.00 | YES |
8 | July 1974 | 126-140 | 17.50 | 45.00 | YES reprinted in 1993 |
9 | October 1975 | 141-155 | 5.00 | 15.00 | YES |
10 | September 1976 | 156-170 | 5.00 | 15.00 | YES |
11 | September 1977 | 171-185 | 5.00 | 15.00 | YES |
12 | August 1978 | 186-200 | 5.00 | 15.00 | YES |
13 | July 1979 | 201-215 | 5.00 | 15.00 | YES |
14 | September 1980 | 216-230 | 5.00 | 15.00 | YES |
15 | July 1981 | 231-245 | 5.00 | 15.00 | YES |
16 | July 1982 | 246-260 | 5.00 | 15.00 | YES |
17 | July 1983 | 261-275 | 7.50 | 25.00 | YES |
18 | July 1984 | 276-295 | 7.50 | 25.00 | YES |
19 | September 1985 | 296-309 | 7.50 | 25.00 | YES |
20 | December 1986 | 310-324 | 10.00 | 30.00 | YES |
21 | September 1988 | 325-339 | 10.00 | 30.00 | YES |
22 | December 1989 | 340-354 | 12.00 | 35.00 | YES |
Postage and packaging costs
Add £1.00 (for UK) per set or £2.00 (US$ 5.00) per set for overseas.
Page last updated: 9 April 2003