List of Families Sorted by Genome Type
dsDNA
Family | Host(s) |
---|---|
Unallocated dsDNA viruses |
dsDNA-RT
Family | Host(s) |
---|---|
Caulimoviridae | Plant |
Hepadnaviridae | Vertebrate |
ssDNA
Family | Host(s) |
---|---|
Alphasatellites | Plant |
Anelloviridae | Vertebrate |
Betasatellites | Plant |
Bidnaviridae | Invertebrate |
Circoviridae | Vertebrate |
Geminiviridae | Plant |
Inoviridae | Bacteria |
Microviridae | Bacteria |
Nanoviridae | Plant |
Other ss satellite DNAs | Plant |
Parvoviridae | Invertebrate, Vertebrate |
Unallocated ssDNA viruses |
dsRNA
Family | Host(s) |
---|---|
Birnaviridae | Invertebrate, Vertebrate |
Chrysoviridae | Fungus, Plant |
Cystoviridae | Bacteria |
ds satellite RNAs | Fungus |
Endornaviridae | Fungus, Plant |
Megabirnaviridae | Fungus |
Partitiviridae | Fungus, Plant, Protozoa |
Picobirnaviridae | Vertebrate |
Quadriviridae | Fungus |
Reoviridae | Fungus, Invertebrate, Plant, Vertebrate |
Totiviridae | Fungus, Protozoa |
Unallocated dsRNA viruses |
ssRNA+
Family | Host(s) |
---|---|
Alphaflexiviridae | Fungus, Plant |
Alphatetraviridae | Invertebrate |
Alvernaviridae | Protozoa |
Arteriviridae | Vertebrate |
Astroviridae | Vertebrate |
Barnaviridae | Fungus |
Betaflexiviridae | Plant |
Bromoviridae | Plant |
Caliciviridae | Vertebrate |
Carmotetraviridae | Invertebrate |
Closteroviridae | Plant |
Coronaviridae | Vertebrate |
Dicistroviridae | Invertebrate, Plant |
Flaviviridae | Vertebrate |
Gammaflexiviridae | Fungus |
Hepeviridae | Vertebrate |
Hypoviridae | Fungus |
Iflaviridae | Invertebrate |
Leviviridae | Bacteria |
Luteoviridae | Plant |
Marnaviridae | Protozoa |
Mesoniviridae | Invertebrate |
Narnaviridae | Fungus |
Nodaviridae | Invertebrate, Vertebrate |
Permutotetraviridae | Invertebrate |
Picornaviridae | Vertebrate |
Potyviridae | Plant |
Roniviridae | Vertebrate |
Secoviridae | Plant |
ssRNA satellite viruses | Invertebrate, Plant |
Togaviridae | Vertebrate |
Tombusviridae | Plant |
Tymoviridae | Plant |
Unallocated ssRNA+ viruses | |
Virgaviridae | Plant |
ssRNA-
Family | Host(s) |
---|---|
Arenaviridae | Vertebrate |
Bornaviridae | Vertebrate |
Bunyaviridae | Plant, Vertebrate |
Filoviridae | Vertebrate |
Ophioviridae | Plant |
Orthomyxoviridae | Vertebrate |
Paramyxoviridae | Vertebrate |
Rhabdoviridae | Plant, Vertebrate |
Unallocated ssRNA- viruses |
ssRNA-RT
Family | Host(s) |
---|---|
Metaviridae | Fungus, Invertebrate, Plant, Protozoa |
Pseudoviridae | Fungus, Invertebrate, Plant, Protozoa |
Retroviridae | Vertebrate |
ssRNA subviral agents
Family | Host(s) |
---|---|
Avsunviroidae | Plant |
Pospiviroidae | Plant |
ss satellite RNAs | Plant |
Unallocated viroids | Plant |