Curated Sequences of Orthoreovirus

Type Member: Mammalian orthoreovirus

Click on the accession number to display the complete sequence (EMBL format). To obtain a FASTA file containing the nucleotide or protein sequences of selected features (genes etc.), check the boxes required and then click on this button:

Nelson Bay orthoreovirus (NBV)

None reported

Reptilian orthoreovirus (RRV)

None reported

Baboon orthoreovirus (BRV)

AF059719 Segment 7 (S1), US isolate

AF059723 Segment 8 (S2), US isolate

AF059727 Segment 9 (S3), US isolate

AF406787 Segment 10 (S4), US isolate

HQ847903 Segment 1 (L1), US isolate

HQ847904 Segment 2 (L2), US isolate

HQ847905 Segment 3 (L3), US isolate

HQ847906 Segment 4 (M1), US isolate

HQ847907 Segment 5 (M2), US isolate

HQ847908 Segment 6 (M3), US isolate

Mammalian orthoreovirus (MRV)

AF129820 Segment 3 (L3), serotype 1, Lang strain

AF174382 Segment 6 (M3), serotype 1, Lang strain

AF378003 Segment 2 (L2), serotype 1, Lang strain

M13139 Segment 10 (S4), serotype 1, Lang strain

M14325 Segment 9 (S3), serotype 1, Lang strain

M14779 Segment 7 (S1), serotype 1, Lang strain

M17598 Segment 8 (S2), serotype 1, Lang strain

M19345 Segment 5 (M2), serotype 1, Lang strain

M24734 Segment 1 (L1), serotype 1, Lang strain

X59945 Segment 4 (M1), serotype 1, Lang strain

Melaka orthoreovirus

EF026043 Segment 7 (S1), Malaysian isolate

EF026044 Segment 8 (S2), Malaysian isolate

EF026045 Segment 9 (S3), Malaysian isolate

EF026046 Segment 10 (S4), Malaysian isolate

JF342660 Segment 1 (L1), Malaysian isolate

JF342661 Segment 2 (L2), Malaysian isolate

JF342662 Segment 3 (L3), Malaysian isolate

JF342663 Segment 4 (M1), Malaysian isolate

JF342664 Segment 5 (M2), Malaysian isolate

JF342665 Segment 6 (M3), Malaysian isolate

Avian orthoreovirus (ARV)

FR694191 Segment 1 (L1), serotype 1, strain AVS-B

FR694192 Segment 2 (L2), serotype 1, strain AVS-B

FR694193 Segment 3 (L3), serotype 1, strain AVS-B

FR694194 Segment 4 (M1), serotype 1, strain AVS-B

FR694195 Segment 5 (M2), serotype 1, strain AVS-B

FR694196 Segment 6 (M3), serotype 1, strain AVS-B

FR694197 Segment 7 (S1), serotype 1, strain AVS-B

FR694198 Segment 8 (S2), serotype 1, strain AVS-B

FR694199 Segment 9 (S3), serotype 1, strain AVS-B

FR694200 Segment 10 (S4), serotype 1, strain AVS-B

Broome virus

GQ258977 Segment 1 (L1), Australian isolate

GQ258978 Segment 2 (L2), Australian isolate

GQ258979 Segment 3 (L3), Australian isolate

GQ258980 Segment 4 (M1), Australian isolate

GQ258981 Segment 5 (M2), Australian isolate

GQ258982 Segment 6 (M3), Australian isolate

GQ258983 Segment 7 (S1), Australian isolate

GQ258984 Segment 8 (S2), Australian isolate

GQ258985 Segment 9 (S3), Australian isolate

GQ258986 Segment 10 (S4), Australian isolate